Hand Held Portable Pressure Indicators |
||
|
|
Process Parameters is proud to offer, for the first time in the UK, a range of extremely high quality hand held digital pressure indicators. The range has been carefully selected to compete with the best products in the industry whilst offering the customer the best value for money. We firmly believe that these products give you the opportunity to dispense with apparently low cost instrumentation and boost your system accuracy for a lot less than you might think.
|
|
|
Technical Data Sheets |
||
| Digital Manometer, -2500 to 2500 Pa, 1Pa resolution | GMH-3160-01 |
|
| As GMH-3160-01 with logger and alarm functions | GMH-3180-01 |
|
| Digital Manometer, -350 to +350mBar, 0.1mBar resolution | GMH-3160-07 |
|
| As GMH-3160-07 with alarms and logger functions | GMH-3180-07 |
|
| As GMH-3160-07 but higher accuracy | GMH-3160-07B |
|
| Digital Manometer, -2000 to +2000mBar, 1mBar resolution | GMH-3160-13 |
|
| As GMH-3160-13 with alarms and logger | GMH-3180-13 |
|
| Digital Vacuum or Barometric Pressure, 0-1300mBar absolute | GMH-3160-12 |
|
| As GMH-3160-12 with alarm and logger functions | GMH-3180-12 |
|
| Accessories for 3160 and 3180 range | - |
|
|
Also available in the same range, indicators for temperature, humidity, flow, moisture, CO, pH, conductivity, 02 (air and water) and sound. |
||