Micro-Epsilon vs Optris CS and CSmicro Series
Micro-Epsilon ending Optris IR sensor distribution. Process Parameters offers direct replacement for the CS and CSmicro series with uninterrupted supply.

Optris and Micro-Epsilson Part Numbers for CS and CSmicro Series
Micro-Epsilon Part Number | Micro-Epsilon Description | Optris Part Number | Optris Description |
CSTK-SF15-C1 | thermoMETER CS LT15, 1m Cable | OPTCSLT15SFCB1 | Infrared Sensor optris® CS LT15, 1m Cable |
CSTK-SF15-C15 | thermoMETER CS LT15, 15m Cable | OPTCSLT15SFCB15 | Infrared Sensor optris® CS LT15, 15m Cable |
CSTK-SF15-C3 | thermoMETER CS LT15, 3m Cable | OPTCSLT15SFCB3 | Infrared Sensor optris® CS LT15, 3m Cable |
CSTK-SF15-C8 | thermoMETER CS LT15, 8m Cable | OPTCSLT15SFCB8 | Infrared Sensor optris® CS LT15, 8m Cable |
CS-SF15-C1 | thermoMETER CS LT15 1m Cable | DENCSLT15SFCB1 | Infrared Sensor optris® CS LT15 -50-1030 °C, 15:1, 1m Cable |
CS-SF15-C3 | thermoMETER CS LT15 3m Cable | DENCSLT15SFCB3 | Infrared Sensor optris® CS LT15 -50-1030 °C, 15:1, 3m Cable |
CS-SF15-C1 | thermoMETER CS LT15 8m Cable | DENCSLT15SFCB8 | Infrared Sensor optris® CS LT15 -50-1030 °C, 15:1, 8m Cable |
CS-SF15-C3 | thermoMETER CS LT15 15m Cable | DENCSLT15SFCB15 | Infrared Sensor optris® CS LT15 -50-1030 °C, 15:1, 15m Cable |
CS-SF15-C0,5 | thermoMETER CS LT15 0,5m Cable | DENCSLT15SFCB05 | Infrared Sensor optris® CS LT15 -50-1030 °C, 15:1, 0,5m Cable |
D39CSLT15 | thermoMETER CS LT -50-1030 °C, 15:1 | D39CSLT15SFCB3 | Infrared Sensor optris® CS LT15 -50-1030 °C, 15:1, 3m Cable |
CSmi2WM-2SF75-C1 | thermoMETER CSmicro 2MH, mA-Output, 385-1600 °C, 75:1, SF, 1,0m Cable | OPTCSMA2MHSF0505 | Infrared Sensor optris® CSmicro 2MH, mA-Output, 385-1600 °C, 75:1, SF, 1,0m Cable |
CSmi2WM-2SF40-C1 | thermoMETER CSmicro 2ML, mA-Output, 250-800 °C, 40:1, SF, 1,0m Cable | OPTCSMA2MLSF0505 | Infrared Sensor optris® CSmicro 2ML, mA-Output, 250-800 °C, 40:1, SF, 1,0m Cable |
CSmi2W-SF15H-C1 | thermoMETER CSmicro LT15H, mA-Output, -50-1030 °C, 15:1, SF, 1,0m Cable | OPTCSMALT15HSF0505 | Infrared Sensor optris® CSmicro LT15H, mA-Output, -50-1030 °C, 15:1, SF, 1,0m Cable |
CSmi2W-SF15-C1 | thermoMETER CSmicro LT15, mA-Output, -50-1030 °C, 15:1, SF, 1,0m Cable | OPTCSMALT15SF0505 | Infrared Sensor optris® CSmicro LT15, mA-Output, -50-1030 °C, 15:1, SF, 1,0m Cable |
CSmi2W-SF15-C05/3 | thermoMETER CSmicro LT15, mA-Output, -50-1030 °C, 15:1, SF, 3,5m Cable | OPTCSMALT15SF053 | Infrared Sensor optris® CSmicro LT15, mA-Output, -50-1030 °C, 15:1, SF, 3,5m Cable |
CSmi2W-SF15-C3/05 | thermoMETER CSmicro LT15, mA-Output, -50-1030 °C, 15:1, SF, 3,5m Cable | OPTCSMALT15SF305 | Infrared Sensor optris® CSmicro LT15, mA-Output, -50-1030 °C, 15:1, SF, 3,5m Cable |
CSmi2W-SF15-C3/3 | thermoMETER CSmicro LT15, mA-Output, -50-1030 °C, 15:1, SF, 6,0m Cable | OPTCSMALT15SF33 | Infrared Sensor optris® CSmicro LT15, mA-Output, -50-1030 °C, 15:1, SF, 6,0m Cable |
CSmi2W-SF15-C6/3 | thermoMETER CSmicro LT15, mA-Output, -50-1030 °C, 15:1, SF, 9,0m Cable | OPTCSMALT15SF63 | Infrared Sensor optris® CSmicro LT15, mA-Output, -50-1030 °C, 15:1, SF, 9,0m Cable |
CSmiHS-SF15-C4 | thermoMETER CSmicro LT15 HS, mA-Output, -20-150 °C, 15:1, SF, 3,5m Cable | OPTCSMALT15SSF053 | Infrared Sensor optris® CSmicro LT15 HS, mA-Output, -20-150 °C, 15:1, SF, 3,5m Cable |
CSmi2W-SF22H-C1 | thermoMETER CSmicro LT22H, mA-Output, -50-1030 °C, 22:1, SF, 1,0m Cable | OPTCSMALT22HSF0505 | Infrared Sensor optris® CSmicro LT22H, mA-Output, -50-1030 °C, 22:1, SF, 1,0m Cable |
CSmiM-3HSF33-C3/3 | thermoMETER CSmicro 3MH, mV-Output, 100-600 °C, 33:1, SF, 6m Cable | OPTCSMV3MHSF33 | Infrared Sensor optris® CSmicro 3MH, mV-Output, 100-600 °C, 33:1, SF, 6m Cable |
CSmiM-3LCF-C1 | thermoMETER CSmicro 3ML, mV-Output, 50-350 °C, 22:1, CF, 1,0m Cable | OPTCSMV3MLCF0505 | Infrared Sensor optris® CSmicro 3ML, mV-Output, 50-350 °C, 22:1, CF, 1,0m Cable |
CSmi-SF02-C1 | thermoMETER CSmicro LT02, mV-Output, -50-1030 °C, 2:1, SF, 1,0m Cable | OPTCSMVLT02SF0505 | Infrared Sensor optris® CSmicro LT02, mV-Output, -50-1030 °C, 2:1, SF, 1,0m Cable |
CSmi-CF15-C1 | thermoMETER CSmicro LT15, mV-Output, -50-1030 °C, 15:1, CF, 1,0m Cable | OPTCSMVLT15CF0505 | Infrared Sensor optris® CSmicro LT15, mV-Output, -50-1030 °C, 15:1, CF, 1,0m Cable |
CSmi-SF15-C1 | thermoMETER CSmicro LT15, mV-Output, -50-1030 °C, 15:1, SF, 1,0m Cable | OPTCSMVLT15SF0505 | Infrared Sensor optris® CSmicro LT15, mV-Output, -50-1030 °C, 15:1, SF, 1,0m Cable |
CSmi-SF15-C1 | thermoMETER CSmicro LT15, mV-Output, -50-1030 °C, 15:1, SF, 1,0m Cable, USB | OPTCSMVLT15SF0505K | Infrared Sensor optris® CSmicro LT15, mV-Output, -50-1030 °C, 15:1, SF, 1,0m Cable, USB |
CSmi-SF15-C05/33 | thermoMETER CSmicro LT15, mV-Output, -50-1030 °C, 15:1, SF, 3,5m Cable | OPTCSMVLT15SF053 | Infrared Sensor optris® CSmicro LT15, mV-Output, -50-1030 °C, 15:1, SF, 3,5m Cable |
CSmi-SF15-C3/05 | thermoMETER CSmicro LT15, mV-Output, -50-1030 °C, 15:1, SF, 3,5m Cable | OPTCSMVLT15SF305 | Infrared Sensor optris® CSmicro LT15, mV-Output, -50-1030 °C, 15:1, SF, 3,5m Cable |
CSmi-SF15-C6/05 | thermoMETER CSmicro LT15, mV-Output, -50-1030 °C, 15:1, SF, 6,5m Cable | OPTCSMVLT15SF605 | Infrared Sensor optris® CSmicro LT15, mV-Output, -50-1030 °C, 15:1, SF, 6,5m Cable |
CSmi-SF15-C6/3 | thermoMETER CSmicro LT15, mV-Output, -50-1030 °C, 15:1, SF, 9,0m Cable | OPTCSMVLT15SF63 | Infrared Sensor optris® CSmicro LT15, mV-Output, -50-1030 °C, 15:1, SF, 9,0m Cable |
CSmi-CF22H-C1 | thermoMETER CSmicro LT22H, mV-Output, -50-1030 °C, 22:1, CF, 1,0m Cable | OPTCSMVLT22HCF0505 | Infrared Sensor optris® CSmicro LT22H, mV-Output, -50-1030 °C, 22:1, CF, 1,0m Cable |
CSmi-SF15-C1-USB | thermoMETER CSmicro LT15 -40-1030 °C, 15:1, Special Cable Length | D87CSMVLT15SF0504 | Infrared Sensor optris® CSmicro LT15 mV-Output, -50-1030 °C, 15:1, SF, Special Cable Length |
CSmi-SF15-C1BT | thermoMETER CSmicro LT15 | D9NCSMVLT15SF0505 | Infrared Sensor optris® CSmicro LT15 mV-Output, -50-1030 °C, 15:1, SF, 1,0m Cable |
CSmiM-V3H2SF33-C0505 | thermoMETER CSmicro 3MH2, SF | DD3CSMV3MH2SF0505 | Infrared Sensor optris® CSmicro 3MH2, 200-1500 °C, 33:1, SF, 1m Cable |
CSmi-SF15-C1A | thermoMETER CSmicro LT15 mV-Output, -50-1030 °C, 15:1, SF, 1,0m Cable | DDSCSMVLT15SF0505 | Infrared Sensor optris® CSmicro LT15 mV-Output, -50-1030 °C, 15:1, SF, 1,0m Cable |
CSmi2W-SF15-C4 | thermoMETER CSmicro LT15 mA-Output, -50-1030 °C, 15:1, SF, 4m Cable | D50CSMALT15SF3505 | Infrared Sensor optris® CSmicro LT15 mA-Output, -50-1030 °C, 15:1, SF, 4m Cable |
About Process Parameters

Process Parameters Ltd. is a leading UK-based manufacturer and supplier of industrial temperature sensors, offering a wide range of products from platinum resistance thermometers (RTDs and Pt100s) and thermocouples to infrared thermometers and thermal imaging cameras.
As a trusted distributor for Optris GmbH, we supply high-quality infrared sensors and thermal imaging solutions, supporting diverse applications across various industries.
Our experienced team offers expert guidance and support in selecting the right Optris product for your specific needs. If you’re looking for assistance or would like a quote, please get in touch today!
Email us at sales@processparameters.co.uk, call 01628 778788, or complete our online enquiry form.