- The new performance standard of infrared thermometers with spot sizes as small as 1 mm.
- Crosshair laser sighting marks the actual spot size at any distance.
- Temperature range from -35° to +900°C.
- Optical resolution 75:1.
- USB interface and graphic software with on screen graphing function.
- Type K Thermocouple probe input.
Optris LaserSight LS LT with Cross Hair Laser Aiming
The Optris LS infrared thermometer supports the professional non-contact temperature measurement of objects as small as 1 mm in a temperature range between -35°C and +900°C. This thermometer can be used in many applications such as preventive maintenance, quality management, research and development and electronic design.
NOTE: THIS PRODUCT HAS BEEN DISCONTINUED
Please contact us if you have any questions.
contact usAmbient temperature: | 0°C – 50°C |
Storage temperature: | -30°C – 65°C |
Relative humidity: | 10 – 95%, non condensing |
Vibration: | IEC 68-2-6: 3 G, 11-200 Hz, any axis |
Shock: | IEC 68-2-27: 50 G, 11 ms, any axis |
Weight: | 420g |
Display: | LCD flip display (horizontal and vertical viewing directions controlled by position sensor) |
Display LCD backlight: | green and alarm colors (red, blue) |
Bar graph display: | auto scaling |
Alarm functions: | audible and visible HIGH/LOW alarm |
Laser Class II: | standard focus: patented crosshair laser (crosshair size = IR spot size@any distance) close focus: two point laser (laser dot size = IR spot size@focus distance) |
Temperature range: | -35° to +900°C (-30°F to 1650°F) |
Spectral range: | 8-14μm |
System accuracy: | ±0.75°C or ±0.75% of reading (1) (at ambient temperature 23 ±5°C and 20-900°C range) |
Repeatability: | ±0.5°C or ±0.5% of reading |
Temperature resolution: | 0.1°C |
Response time (90%) (3): | 150ms (95 %) |
Optical resolution: | 75:1 16 mm @ 1200 mm switchable to focus: 1 mm @ 62 mm |
Minimum spot size: | 1mm |
Emissivity/Gain: | 0.100 – 1.100 (adjustable) |
Measurement Options: | MAX/MIN/HOLD/DIF/ AVG/°C/°F |
Software: | OptrisConnect, 20 readings per second |
Temperature range t/c probe input: |
-35°C to 900°C (-30°F to 1650°F) |
Accuracy t/c probe input: | ±0.75°C or ±1% of reading |
1) whichever is greater
Interface, data output: | USB |
Data memory: | 100 measurement protocols with time stamps, customisable 4 digit location and material names |
Software: | OptrisConnect oscilloscope software with 20 readings per second |
Power: | Battery 2 x AA Alkaline or via USB |
Battery life time: | 5 h with laser on and 50% backlight use 10 h with laser on and w/o backlight 25 h w/o laser and backlight |
Tripod mount: | 1/4-20 UNC (optional) |
Standard accessories: | USB cable and software t/c type K insertion probe carrying case, padded pouch, wrist strap, batteries |